ショッピングカートは空です
Serving Size: 8 g in 200 mL Water
|
Servings per pack: 125 g - 15.5 1 kg - 125 |
|
Avg. Qty. per serve |
Avg. Qty. per prepared 100 ml |
|
ENERGY | 116 kJ ( 28 kcal ) | 58 kJ (14 kcal ) |
PROTEIN, TOTAL | 5.0 g | 2.5 g |
- COLLAGEN | 1280 mg | 638 mg |
- GLUTEN | NOT DETECTED | NOT DETECTED |
FAT, TOTAL | LESS THAN 0.1 g | LESS THAN 0.1 g |
- SATURATED | LESS THAN 0.1 g | LESS THAN 0.1 g |
CARBOHYDRATE | 1.7 g | 0.8 g |
- SUGARS | 0.2 g | 0.1 g |
SODIUM | 212 mg | 106 mg |
ZINC | 1.2 mg (10% RDI) | 0.6 mg |
VITAMIN B2 | 0.3 mg (16% RDI) | 0.1 mg |
VITAMIN B3 | 1.3 mg (13% RDI) | 0.7 mg |
VITAMIN B12 | 0.5 mcg (26% RDI) |
0.3 mcg |