ショッピングカートは空です
Serving size: 8 g in 200 mL water
|
Servings per pack: 125 g - 15.5 1 kg - 125 |
|
Avg. Qty. per serve* |
Avg. Qty. per prepared 100 mL |
|
ENERGY | 116 kJ (28 kcal) | 58 kJ (14 kcal) |
PROTEIN, TOTAL | 4.8 g | 2.4 g |
- COLLAGEN | 1220 mg | 612 mg |
- GLUTEN | NOT DETECTED | NOT DETECTED |
FAT, TOTAL | LESS THAN 0.1 g | LESS THAN 0.1 g |
- SATURATED | LESS THAN 0.1 g | LESS THAN 0.1 g |
CARBOHYDRATE | 1.8 g | 0.9 g |
- SUGARS | 0.2 g | 0.1 g |
SODIUM | 204 mg | 102 mg |
ZINC | 1.2 mg (10% RDI) | 0.6 mg |
VITAMIN B2 | 0.3 mg (16% RDI) | 0.1 mg |
VITAMIN B3 | 1.3 mg (13% RDI) | 0.7 mg |
VITAMIN B12 | 0.5 mcg (26% RDI) |
0.3 mcg |
Percentage Daily Intakes/Recommended Dietary Intakes based on the average adult diet of 8700 kJ per day.
Manufactured in a facility that also processes products containing eggs, fish, shellfish, soy, lupin, tree nuts, and sesame.
^Hydrolysed from Glutamine content